Laboratorul de analize medicale Medictest este acreditat RENAR SR EN ISO 15189:2013 si se afla in relatie contractuala cu CAS-IL si CASMB , clientii nostri beneficiind de analize gratuite in limita plafonului lunar atribuit laboratorului nostru.
| Denumire Analiza | Pret Unitate | |
| 1.25 OH VITAMINA D3 *X | 180 | |
| 17-CETOSTEROIZI X* | 110 | |
| 17-OH-PROGESTERON *X | 70 | |
| 25 OH VITAMINA D* | 100 | |
| 5-HIDROXI INDOLACETAT (5-HIAA) *X | 150 | |
| 5-NUCLEOTIDAZA (SYNLAB) *X | 100 | |
| AC ANTI CANDIDA ALBICANS IGG *X | 100 | |
| AC ANTI MUSCHI NETED(ASMA) X* | 130 | |
| AC-ANTI FOSFOLIPINICI IGG *X | 90 | |
| AC-ANTI FOSFOLIPINICI IGM *X | 90 | |
| AC-ANTI HAV IG M* | 45 | |
| AC-ANTI HAV IGG* | 50 | |
| AC-ANTI HBC IGM *X | 65 | |
| AC-ANTI HBE *X | 58 | |
| AC-ANTI HBS (CANTITATIV)* | 55 | |
| AC-ANTI NUCLEARI ( ANA) HEP 2 IFA *X | 80 | |
| AC. ANTI HBC IGM - VIRUS HEPATIC B (HBV) *X | 64 | |
| AC. ANTI HBC TOTALI (IGG + IGM) - VIRUS HEPATIC B | 80 | |
| AC. ANTI HBC-VIRUS B (CALITATIV) * | 40 | |
| AC. ANTI HTLV I/II*X | 270 | |
| AC. ANTI HVD *X | 80 | |
| AC. ANTI MITOCONDRII (AMA) M2-IGG-TIPAJ*X | 84 | |
| AC. ANTI VIRUS EPSTEIN BARR EBNA IGG *X | 80 | |
| AC. ANTI-ACTINA *X | 80 | |
| AC. ANTI-RECEPTOR FOSFOLIPAZA A2 | 130 | |
| AC. ANTI-SPERMATICI *X | 91 | |
| AC. ANTINUCLEARI (DEPISTAJ + TITRARE) (ANA) *X | 70 | |
| AC. ANTITRANSGLUTAMINAZA TISULARA IGA, IGG *X | 150 | |
| AC. ANTITRANSGLUTAMINAZA TISULARA: IGA *X | 80 | |
| AC. ANTITRANSGLUTAMINAZA TISULARA: IGG *X | 86 | |
| AC. ECCHINOCCOS GRANULOSUS *X | 73 | |
| AC. SSA/RO *X | 91 | |
| AC. SSB/LA *X | 91 | |
| AC. TRICHINELLA IGG X* | 83 | |
| AC.ANTI GRUP A *X | 85 | |
| AC.ANTI GRUP B *X | 85 | |
| AC.ANTI LC1(ANTI LIVER CITOSOL)*X | 184 | |
| AC.ANTI SLA(SOLUBLE LIVER ANTIGEN)IGG*X | 115 | |
| AC.ANTI-ERITROCITARI NEREGULATI(COOMBS INDIRECT)*X | 125 | |
| ACID ALFA-LIPOIC X* | 350 | |
| ACID FOLIC SERIC (VITAMINA B9) * | 50 | |
| ACID METIL MALONIC X* | 230 | |
| ACID PANTOTENIC (VITAMINA B5) *X | 220 | |
| ACID URIC URINAR *X | 25 | |
| ACID VANILMANDELIC *X | 132 | |
| ACIDUL URIC SERIC | 12 | |
| ACIZI BILIARI IN SER *X | 126 | |
| ACIZI GRASI CU CATENA LUNGA (LCFA) *X | 199 | |
| ACIZI GRASI OMEGA 3/6 *X | 615 | |
| ACTH *X | 70 | |
| ACTIVITATE DIAMINOXIDAZEI (DAO) *X | 290 | |
| ACTIVITATE PROTROMBINA ( AP) * | 20 | |
| ACTIVITATEA PLASMINOGENULUI *X | 751 | |
| ADN-AC. ANTI DUBLU CATENAR- DS X* | 86 | |
| AG ADENOVIRUS- MATERII FECALE * | 40 | |
| AG GIARDIA MATERII FECALE* | 40 | |
| AG HBE X* | 59 | |
| AG HELICOBACTER PYLORI MATERII FECALE | 40 | |
| AG ROTAVIRUS-MATERII FECALE * | 40 | |
| AG-HBS (CANTITATIV)* | 50 | |
| AG. CHLAMYDIA TRACHOMATIS* | 60 | |
| AG. HD *X | 85 | |
| ALBUMINA* | 15 | |
| ALDOLAZA *X | 50 | |
| ALDOSTERON SERIC*X | 165 | |
| ALDOSTERON URINAR X* | 165 | |
| ALEX2 - MADX (IGE SPECIFIC - 295 ALERGENI) * X | 800 | |
| ALFA 1 ANTITRIPSINA - AAT *X | 70 | |
| ALFA-FETOPROTEINA* | 50 | |
| AMILAZA - IZOENZIME *X | 80 | |
| AMILAZA SERICA * | 16 | |
| AMILAZURIE *X | 24 | |
| AMILOID A (SAA) * X | 166 | |
| AMONIAC SERIC *X | 63 | |
| AMOXICILLOYL, IGE SPECIFIC X* | 100 | |
| AMPRENTA ANALA * | 40 | |
| ANALIZA CROMOZOMIALA ÎN SÂNGE (CARIOTIP CONSTITUTI | 480 | |
| ANALIZA CROMOZOMIALA ÎN SÂNGE (CARIOTIP) – BARBAT | 325 | |
| ANALIZA CROMOZOMIALA ÎN SÂNGE (CARIOTIP) – FEMEIE | 325 | |
| ANCA (P-ANCA+C-ANCA) *X | 138 | |
| ANDROSTENDION SERIC (ANDRO) *X | 160 | |
| ANGIOTENSINA II | 220 | |
| ANGIOTENSINCONVERTAZA (ACE) *X | 90 | |
| ANTI JO *X | 89 | |
| ANTI LKM 1 *X | 100 | |
| ANTIBIOGRAMA | 15 | |
| ANTIBIOGRAMA UREAPLASMA/MYCOPLASMA* | 15 | |
| ANTIBIOGRAMA-EXUDAT* | 15 | |
| ANTICOAGULANT LUPIC *X | 110 | |
| ANTICORPI -ANTI HCV | 50 | |
| ANTICORPI ANTI ADN MONOCATENAR-SS *X | 120 | |
| ANTICORPI ANTI BORDETELLA PERTUSSIS IGG* X | 265 | |
| ANTICORPI ANTI CELULA PARIETALA GASTRICA (PARIA) * | 90 | |
| ANTICORPI ANTI CENTROMER B IGG *X | 86 | |
| ANTICORPI ANTI DESMOGLEINA 1 | 180 | |
| ANTICORPI ANTI DESMOGLEINA 3 | 180 | |
| ANTICORPI ANTI FACTOR INTRINSEC *X | 120 | |
| ANTICORPI ANTI FACTOR IX (AFA9) *X | 180 | |
| ANTICORPI ANTI GAD II (DECARBOXILAZA ACIDULUI GLUT | 140 | |
| ANTICORPI ANTI IA2 *X | 122 | |
| ANTICORPI ANTI ICA (INSULE PANCREATICE) | 112 | |
| ANTICORPI ANTI INSULINA IGG | 100 | |
| ANTICORPI ANTI MEMBRANA BAZALA GLOMERULARA (GBM) I | 100 | |
| ANTICORPI ANTI MUSK *X | 190 | |
| ANTICORPI ANTI RECEPTOR 1/2 GABA-B IGG *X | 130 | |
| ANTICORPI ANTI RECEPTORI ACETILCOLINA *X | 180 | |
| ANTICORPI ANTI RIBOZOMI *X | 80 | |
| ANTICORPI ANTI SCL-70 (TOPO I) IGG *X | 90 | |
| ANTICORPI ANTI SM IGG *X | 88 | |
| ANTICORPI ANTI VIRUS HEPATIC DELTA (HDV) IGM *X | 150 | |
| ANTICORPI ANTI YERSINIA IGG | 110 | |
| ANTICORPI ANTI ß2 GLICOPROTEINA IGA, IGG, IGM *X | 100 | |
| ANTICORPI ANTI-ADN DUBLU CATENAR *X | 90 | |
| ANTICORPI ANTI-CCP * | 100 | |
| ANTICORPI ANTI-ENDOMISIUM IGA *X | 150 | |
| ANTICORPI ANTI-ENDOMISIUM IGG *X | 165 | |
| ANTICORPI ANTI-HTLV (VIRUSUL LEUCEMIEI CU CELULE T | 1000 | |
| ANTICORPI ANTI-INFLIXIMAB *X | 359 | |
| ANTICORPI ANTI-MITOCONDRIE (AMA)*X | 109 | |
| ANTICORPI ANTI-TIROGLOBULINA * | 60 | |
| ANTICORPI ANTI-TRANSPORTOR DE ZINC 8 (ZNT8) X* | 179 | |
| ANTICORPI ANTI-U1RNP | 130 | |
| ANTICORPI HETEROFILI (MONONUCLEOZA INFECTIOASA) *X | 112 | |
| ANTICORPI SPECIFICI ANTIRH *X | 80 | |
| ANTIFUNGIGRAMA | 15 | |
| ANTIGEN -HBS (CALITATIV) | 45 | |
| ANTIGEN CANDIDA ALBICANS IN SER | 0 | |
| ANTIGEN STREPTOCOC BETA HEMOLITIC GRUP A * | 40 | |
| ANTITROMBINA III X* | 70 | |
| APOLIPOPROTEINA A1 *X | 50 | |
| APOLIPOPROTEINA B *X | 75 | |
| APOLIPOPROTEINA E GENOTIPARE *X | 832 | |
| APTT * | 25 | |
| ARN HIV-1 (VIREMIE)*X | 395 | |
| ARSENIC *X | 121 | |
| ASCARIS AC. IGG *X | 120 | |
| ASCARIS AC. IGG (LARVA/ADULT) *X | 170 | |
| ASCARIS, IGE SPECIFICE *X | 75 | |
| ASLO CALITATIV | 15 | |
| ASLO CANTITATIV* | 20 | |
| ASLO* | 15 | |
| ASPERGILLUS FUMIGATUS-ANTICORPI IGA, IGG, IGM *X | 270 | |
| ATPO* | 50 | |
| BARTONELLA HENSELAE AC IGG (BOALA GHEARELOR DE PIS | 200 | |
| BARTONELLA HENSELAE AC. IGM (BOALA GHEARELOR DE PI | 190 | |
| BARTONELLA QUINTANA AC. ANTI- IGG *X | 120 | |
| BARTONELLA QUINTANA AC. ANTI- IGM *X | 120 | |
| BETA 2 MICROGLOBULINA *X | 155 | |
| BETA CROSSLAPS *X | 68 | |
| BETA-HCG *X | 60 | |
| BETA2 GLICOPROTEINA 1 –AC. ANTI- IGA | 250 | |
| BETA2 GLICOPROTEINA 1 –AC. ANTI- IGG, IGM *X | 160 | |
| BICARBONAT (REZERVA ALCALINA) *X | 51 | |
| BILIRUBINA DIRECTA | 14 | |
| BILIRUBINA INDIRECTA* | 20 | |
| BILIRUBINA TOTALA | 14 | |
| BLSE-CULTURA SCREENING ENTEROBACTERII *X | 65 | |
| BORRELIA AC IGM *X | 80 | |
| BORRELIA AC. IGG *X | 80 | |
| BORRELIA BURGDORFERI-SEROLOGIE *X | 80 | |
| BRUCELLA AC. IGG *X | 97 | |
| BRUCELLA AC. IGM *X | 103 | |
| C-ANCA (AC ANTI -PROTEINAZA 3) *X | 83 | |
| C-PEPTID *X | 85 | |
| CA 125* | 50 | |
| CA 15.3* | 50 | |
| CA 19.9* | 50 | |
| CA 242 *X | 90 | |
| CA 50 *X | 158 | |
| CA 72-4 (AG TUMORAL) *X | 79 | |
| CALCITONINA * | 78 | |
| CALCIU IONIC SERIC | 20 | |
| CALCIU SERIC TOTAL | 15 | |
| CALCIU URINAR X* | 25 | |
| CALCUL RISC PRENATAL (TRIPLU TEST) X* | 140 | |
| CALCUL URINAR (RENAL)*X | 185 | |
| CALPROTECTINA -DEPISTARE * | 60 | |
| CALPROTECTINA -TEST CANTITATIV * | 160 | |
| CAMPYLOBACTER AG * | 55 | |
| CANDIDA ALBICANS IGE (M5) X* | 100 | |
| CARDIOLIPINICI AC-ANTI IGA X* | 240 | |
| CARDIOLIPINICI AC-ANTI IGG *X | 80 | |
| CARDIOLIPINICI AC-ANTI IGM *X | 80 | |
| CARDIOLIPINICI AC-ANTI, IGG, IGM *X | 150 | |
| CATECOLAMINE PLASMATICE - ADRENALINA, NORADRENALIN | 350 | |
| CATECOLAMINE URINARE - ADRENALINA, NORADRENALINA*X | 210 | |
| CEA* | 45 | |
| CELIACHIE - TIPIZARE HLA (DQ2 CIS, DQ2 TRANS, DQ8) | 500 | |
| CELULE LUPICE AC- LATEX *X | 40 | |
| CERULOPLASMINA X* | 75 | |
| CHLAMYDIA PNEUMONIAE AC-ANTI IGA *X | 110 | |
| CHLAMYDIA PNEUMONIAE AC-ANTI IGG *X | 90 | |
| CHLAMYDIA PNEUMONIAE AC-ANTI IGM *X | 90 | |
| CHLAMYDIA TRACHOMATIS AC-ANTI IGA *X | 76 | |
| CHLAMYDIA TRACHOMATIS AC-ANTI IGG *X | 76 | |
| CHLAMYDIA TRACHOMATIS AC-ANTI IGM *X | 210 | |
| CHLAMYDIA TRACHOMATIS ADN + NEISSERIA GONORRHOEAE | 115 | |
| CINTEC PLUS*X | 390 | |
| CISTATINA C & EGFR *X | 73 | |
| CITOMEGALOVIRUS (CMV) ADN -SANGE X* | 390 | |
| CK-MB * | 50 | |
| CLEARANCE CREATININA* | 30 | |
| CLOR SERIC *X | 18 | |
| CLOR URINAR X* | 30 | |
| CLOSTRIDIUM DIFFICILE - GDH *X | 130 | |
| CLOSTRIDIUM DIFFICILE TOXINA A/B * | 120 | |
| CMV AC.-ANTI IGG* | 45 | |
| CMV AC.-ANTI IGM* | 45 | |
| CMV(CITOMEGALOVIRUS) IGG - INDICE DE AVIDITATE* X | 170 | |
| COEFICIENT DE SATURATIE AL TRANSFERINEI * X | 50 | |
| COENZIMA Q10 *X | 315 | |
| COFACTORUL PENTRU RISTOCETINA X* | 125 | |
| COLESTEROL NON-HDL *X | 45 | |
| COLESTEROL SERIC TOTAL | 14 | |
| COMPLEMENT C1Q *X | 94 | |
| COMPLEMENT SERIC C3 * | 40 | |
| COMPLEMENT SERIC C4 * | 40 | |
| COMPLEXE IMUNE CIRCULANTE(CIC) X* | 150 | |
| CONFIRMARE HCV | 55 | |
| CONFIRMARE TPHA | 35 | |
| COPROCITOGRAMA * | 35 | |
| COPROCULTURA | 45 | |
| COPROCULTURA EXTINSA *X | 225 | |
| CORTIZOL | 40 | |
| CORTIZOL SALIVAR X* | 80 | |
| CORTIZOL URINAR X* | 85 | |
| CREATININA SERICA | 14 | |
| CREATININA URINARA * | 20 | |
| CREATINKINAZA | 20 | |
| CRIOFIBRINOGEN ÎN PLASMA X* | 70 | |
| CRIOGLOBULINE X* | 35 | |
| CROM IN SER X* | 121 | |
| CROMOGRAMINA A *X | 240 | |
| CRP CALITATIV | 15 | |
| CTLF (CAPACITATEA TOTALA DE LEGARE A FIERULUI) *X | 49 | |
| CULTURA SECRETIE DIN COL UTERIN* | 40 | |
| CULTURA SECRETIE PLAGA* | 40 | |
| CUPRU SERIC X* | 109 | |
| CUPRU ÎN URINA X* | 109 | |
| CYFRA 21-1 X* | 75 | |
| D-DIMER * | 60 | |
| DAO- DIAMINOXIDAZA *X | 172 | |
| DEPISTARE HEMORAGII OCULTE (CALITATIV) | 70 | |
| DET.DROGURI IN URINA *X | 115 | |
| DETECTIE ANTIGEN COVID-19 * | 100 | |
| DETERMINARE GRUP SANGVIN ABO | 20 | |
| DETERMINARE GRUP SANGVIN RH | 20 | |
| DETERMINARE INFLIXIMAB *X | 294 | |
| DETERMINARE MYCOPLASMA HOMINIS SECR.GENITALA*X | 80 | |
| DETERMINARE UREAPLASMA UREALYTICUM SECR. GENITALA* | 80 | |
| DHEA *X | 80 | |
| DHEA-S *X | 60 | |
| DIGOXIN *X | 84 | |
| DIHIDROTESTOSTERON (DHT)*X | 180 | |
| DISBIOZA COLONULUI - PROFIL BOLI INTESTINALE CRONI | 980 | |
| DISBIOZA COLONULUI - PROFIL SINDROM COLON IRITABIL | 1380 | |
| DISBIOZA IN MATERII FECALE X* | 320 | |
| DOZARE GLUCOZA URINARA * | 20 | |
| DOZARE INSULINA* | 60 | |
| DOZARE PROTEINE URINARE * | 20 | |
| DUBLU TEST *X | 180 | |
| ECHINOCOCCUS: ANTICORPI IGG *X | 73 | |
| ECP (PROTEINA CATIONICA A EOZINOFILELOR) *X | 149 | |
| EKG | 70 | |
| ELASTAZA PANCREATICA IN MATERII FECALE* X | 180 | |
| ELECTROFOREZA HEMOGLOBINEI X* | 90 | |
| ELECTROFOREZA LIPIDELOR SERICE X* | 156 | |
| ELECTROFOREZA PROTEINELOR SERICE * | 40 | |
| ELECTROFOREZA PROTEINELOR SERICE CU IMUNOFIXARE X* | 188 | |
| ENTEROVIRUS -MATERII FECALE *X | 100 | |
| EOZINOFILE DIN SECRETIE NAZALA | 40 | |
| EPSTEIN BARR VIRUS AC IGG *X | 68 | |
| EPSTEIN BARR VIRUS AC IGM *X | 68 | |
| ERITROPOIETINA X* | 185 | |
| ESTRADIOL | 45 | |
| ESTRIOL FREE X* | 62 | |
| ESTRIOL NECONJUGAT X* | 62 | |
| EXAMEN DIN SECRETII URETRALE -EX MICROSCOPIC,* | 35 | |
| EXAMEN BABES PAPANICOLAU X* | 60 | |
| EXAMEN BACTERIOLOGIC -SECRETIE URETRALA | 45 | |
| EXAMEN BACTERIOLOGIC EXSUDAT FARINGIAN | 40 | |
| EXAMEN BACTERIOLOGIC SECRETIE CONJUNCTIVALA | 40 | |
| EXAMEN BACTERIOLOGIC SECRETIE NAZALA | 40 | |
| EXAMEN BACTERIOLOGIC SECRETIE OTICA | 40 | |
| EXAMEN BACTERIOLOGIC SECRETIE PUROI | 40 | |
| EXAMEN BACTERIOLOGIC SECRETIE PUROI: AXILA | 40 | |
| EXAMEN BACTERIOLOGIC SECRETIE PURULENTA: INGHINAL | 40 | |
| EXAMEN BACTERIOLOGIC UNGHIE X* | 60 | |
| EXAMEN CITOLOGIC FROTIU SANGVIN | 20 | |
| EXAMEN COMPLET URINA( SUMAR+SEDIMENT) | 25 | |
| EXAMEN COPROPARAZITOLOGIC | 20 | |
| EXAMEN COPROPARAZITOLOGIC - PROBA I | 20 | |
| EXAMEN COPROPARAZITOLOGIC - PROBA II | 20 | |
| EXAMEN COPROPARAZITOLOGIC - PROBA III | 20 | |
| EXAMEN CULTURA COL-CULTURA BACTERIANA | 45 | |
| EXAMEN CULTURA COL-CULTURA FUNGICA | 45 | |
| EXAMEN CULTURA SECRETIE VAGINALA -CULTURA FUNGICA | 60 | |
| EXAMEN CULTURA SECRETIE VAGINALA -CULTURA BACTERIA | 45 | |
| EXAMEN FUNGIC -SECRETIE URETRALA | 60 | |
| EXAMEN FUNGIC EXSUDAT FARINGIAN | 60 | |
| EXAMEN FUNGIC SCUAME-PIELE | 60 | |
| EXAMEN FUNGIC SECRETIE CONJUNCTIVALA | 60 | |
| EXAMEN FUNGIC SECRETIE NAZALA | 60 | |
| EXAMEN FUNGIC SECRETIE OTICA | 60 | |
| EXAMEN FUNGIC SECRETIE PUROI | 60 | |
| EXAMEN FUNGIC URINA * | 60 | |
| EXAMEN HISTOPATOLOGIC (BIOPSIE) - PIESA MICA*X | 180 | |
| EXAMEN LINGUAL - FUNGIC * | 60 | |
| EXAMEN LINGUAL* | 60 | |
| EXAMEN MICOLOGIC MATERII FECALE | 60 | |
| EXAMEN MICOLOGIC- UNGHIE X* | 90 | |
| EXAMEN MICROSCOPIC SECRETIE VAGINALA | 40 | |
| EXAMEN RACLAT-BACTERIOLOGIC* | 0 | |
| EXAMEN RACLAT-FUNGIC* | 0 | |
| EXAMEN SPUTA - BACTERIAN * | 40 | |
| EXAMEN SPUTA - FUNGIC * | 60 | |
| EXAMENE DIN SECRETII VAGINALE - PORTAJ STREPTOCOCC | 60 | |
| EXAMENE DIN TAMPON RECTAL - PORTAJ STREPTOCOCCUS A | 60 | |
| FACTOR II (MUTATIA PROTROMBINICA) X* | 240 | |
| FACTOR II - (ACTIVITATE)-PROTROMBINA * X | 120 | |
| FACTOR IX- FACTOR B ANTIHEMOFILIC X* | 190 | |
| FACTOR REUMATOID CALITATIV | 15 | |
| FACTOR REUMATOID CANTITATIV* | 20 | |
| FACTOR REUMATOID* | 15 | |
| FACTOR V - MUTATIA LEIDEN*X | 250 | |
| FACTOR VIII (VON WILLEBRAND)-ACTIVITATE *X | 380 | |
| FACTOR XIII - ACTIVITATE | 75 | |
| FACTORUL V AL COAGULARII *X | 125 | |
| FERITINA * | 40 | |
| FIBRINOGEN PLASMATIC * | 20 | |
| FIBRO MAX *X | 520 | |
| FIBRO TEST *X | 500 | |
| FOLAT ERITROCITAR *X | 90 | |
| FOSFATAZA ACIDA PROSTATICA *X | 280 | |
| FOSFATAZA ACIDA TOTALA *X | 90 | |
| FOSFATAZA ALCALINA | 15 | |
| FOSFATAZA ALCALINA -IZOENZIME *X | 90 | |
| FOSFOR | 20 | |
| FOSFOR URINAR*X | 28 | |
| FOX-INTOLERANTA ALIMENTARA(286 ALIMENTE)*X | 1150 | |
| FREE BETA -HCG X* | 120 | |
| FREE PSA | 45 | |
| FREE T 3* | 50 | |
| FREE T4 | 40 | |
| FREE-TESTOSTERON *X | 95 | |
| FRUCTOZAMINA *X | 80 | |
| FSH | 45 | |
| FT4-X | 40 | |
| GAMMA GT | 15 | |
| GASTRINA SERICA X* | 171 | |
| GENA MTHFR(MUTATII C677T;A1298C)-RISC TROMBOFILIE* | 440 | |
| GENA PAI -1 (POLIMORFISM 675 4G/5G)-RISC DE TROMBO | 372 | |
| GLIADINA AC IGA *X | 120 | |
| GLIADINA AC IGG *X | 120 | |
| GLICEMIA | 14 | |
| GLICEMIE MEDIE* | 0 | |
| GLICEMIE-T1 (60 MIN) | 12 | |
| GLICEMIE-T1/2 (30 MIN) | 12 | |
| GLICEMIE-T2 (120 MIN) | 12 | |
| GLICEMIE-T3 (180 MIN) | 12 | |
| GLUCOZA URINARA * | 20 | |
| HAPTOGLOBINA *X | 50 | |
| HCG TOTAL-(HCG+BETA) *X | 60 | |
| HDL COLESTEROL | 19 | |
| HE4 X* | 112 | |
| HELYCOBACTER PYLORI AC.-ANTI IGG (CALITATIV) * | 40 | |
| HELYCOBACTER PYLORI AC.-ANTI IGG (CANTITATIV) * | 70 | |
| HEMOGLOBINA GLICOZILATA (IFA) * | 45 | |
| HEMOGLOBINA GLICOZILATA * | 45 | |
| HEMOLEUCOGRAMA COMPLETA | 25 | |
| HERPES 1&2 AC.-ANTI IGG* | 45 | |
| HERPES1&2 AC.-ANTI IGM* | 45 | |
| HGH (STH, HORMON DE CRESTERE) X* | 58 | |
| HISTAMINA*X | 160 | |
| HLA B 27 X* | 295 | |
| HOMA INDICE * X | 80 | |
| HOMOCISTEINA X* | 146 | |
| HORMON ANTI-MULLERIAN (AMH) X* | 192 | |
| HPV (PAPILOMA VIRUS UMAN) E6/E7 ARNM X* | 550 | |
| HPV(PAPILOMA VIRUS UMAN)ADN -GENOTIPARE X* | 350 | |
| IG E SPECIFIC AMBROZIE *X | 80 | |
| IGA SERIC * | 40 | |
| IGE SERIC * | 45 | |
| IGE SPECIFIC ALERGENI RECOMBINATI ALBUMINA *X | 90 | |
| IGE SPECIFIC ALERGENI RECOMBINATI CAINE*X | 90 | |
| IGE SPECIFIC ALERGENI RECOMBINATI PRAF DE CASA X* | 90 | |
| IGE SPECIFIC ALERGENI RECOMBINATI PRAF DE CASA*X | 90 | |
| IGE SPECIFIC ALFA-LACTALBUMINA*X | 90 | |
| IGE SPECIFIC AMBROZIE * X | 80 | |
| IGE SPECIFIC AMESTEC SP.AMBROZIE(WX209)*X | 117 | |
| IGE SPECIFIC BETA-LACTOGLOBULINA*X | 90 | |
| IGE SPECIFIC CAZEINA *X | 90 | |
| IGE SPECIFIC CIPROFLOXACINA (C108) | 80 | |
| IGE SPECIFIC FORMALDEHIDA *X | 90 | |
| IGE SPECIFIC LA AMBROZIE(W1)*X | 75 | |
| IGE SPECIFIC LA ASCARIS X* | 90 | |
| IGE SPECIFIC LA POLEN DE AMBROZIE PERENA(W2)*X | 67 | |
| IGE SPECIFIC LA POLEN DE AMBROZIE TRILOBATA(W3)*X | 67 | |
| IGE SPECIFIC LA STAPHILOCOCCUS AUREUS ENTEROTOXINA | 105 | |
| IGE SPECIFIC LA STAPHILOCOCCUS AUREUS ENTEROTOXINA | 105 | |
| IGE SPECIFIC LA STAPHILOCOCCUS AUREUS ENTEROTOXINA | 105 | |
| IGE SPECIFIC LAPTE DE CAPRA *X | 90 | |
| IGE SPECIFIC LAPTE DE VACA *X | 90 | |
| IGE SPECIFIC METAMISOL *X | 206 | |
| IGE SPECIFIC OU*X | 97 | |
| IGE SPECIFIC PAR DE CAL *X | 90 | |
| IGE SPECIFIC PAR SI EPITELIU DE CAINE *X | 90 | |
| IGE SPECIFIC PAR SI EPITELIU DE PISICA X* | 90 | |
| IGE SPECIFIC PENICILINA | 90 | |
| IGE SPECIFIC TANTAR(I71 AEDES COMMUNIS)*X | 130 | |
| IGE VENIN ALBINA (I1) *X | 94 | |
| IGF-I(SOMATOMEDIN ) *X | 75 | |
| IGG SERIC * | 40 | |
| IGM SERIC * | 40 | |
| IMUNOELECTROFOREZA PROTEINELOR URINARE(PROTEINE BE | 150 | |
| IMUNOELECTROFOREZA(IGA,IGM,IGG,IGE) X* | 188 | |
| IMUNOFIXARE IGD X* | 368 | |
| INDICE HOMA *X | 80 | |
| INHIBINA B *X | 302 | |
| INSULINA SERICA X* | 65 | |
| INTERLEUKINA 6 (IL-6) *X | 165 | |
| INTOLERANTA LA LACTOZA *X | 310 | |
| IOD SERIC*X | 160 | |
| JAK2 - MUTATIA V617F *X | 1222 | |
| KLEBSIELLA PNEUMONIE AC. ANTI IGA, IGG, IGM *X | 330 | |
| LACTOFERINA IN MATERII FECALE *X | 200 | |
| LANTURI USOARA LAMDA X* | 155 | |
| LANTURI USOARE KAPPA *X | 155 | |
| LDH (LACTATDEHIDROGENAZA)* | 20 | |
| LDL | 30 | |
| LEPTOSPIRA AC IGG *X | 161 | |
| LEPTOSPIRA AC IGM *X | 110 | |
| LEVETIRACETAM (KEPPRA)*X | 200 | |
| LH | 45 | |
| LIPAZA SERICA* | 16 | |
| LIPIDE TOTALE* | 40 | |
| LIPOPROTEINA A *X | 100 | |
| LISTERIA MONOCYTOGENES - SEROLOGIE *X | 95 | |
| LITIU SERIC *X | 36 | |
| MAGNEZIU SERIC | 14 | |
| MAGNEZIU URINAR X* | 35 | |
| MARKERI PREECLAMPSIE | 400 | |
| MELATONINA X* | 315 | |
| MERCUR SERIC X* | 140 | |
| MERCUR URINAR* | 201 | |
| METANEFRINE PLASMATICE X* | 230 | |
| METANEFRINE SI NORMETANEFRINE PLASMATICE *X | 350 | |
| METANEFRINE URINARE *X | 210 | |
| METHEMOGLOBINA *X | 100 | |
| MICROALBUMINURIE (URINA 24H/SPONTANA) * | 40 | |
| MICROALBUMINURIE SPONTANA | 40 | |
| MIOGLOBINA IN URINA*X | 75 | |
| MORFOLOGIE ERITROCITARA (URINA SPOT) | 40 | |
| MRSA(SCREENING STAPHYLOCOCCUS AUREUS)-FARINGIAN | 50 | |
| MRSA(SCREENING STAPHYLOCOCCUS)-AXILA | 50 | |
| MRSA(SCREENING STAPHYLOCOCCUS)-NAZAL | 50 | |
| MRSA(SCREENING STAPHYLOCOCCUS)SAC CONJ-DREPT | 50 | |
| MRSA(SCREENING STAPHYLOCOCCUS)SAC CONJ-STANG | 50 | |
| MRSA(SCREENING STAPHYLOCOCUS AUREUS) | 50 | |
| MUTATIA FACTORULUI XIII (VAL34LEU) -RISC DE TROMBO | 380 | |
| MYCOPLASMA HOMINIS + UREAPLASMA UREALYTICUM – CULT | 120 | |
| MYCOPLASMA PNEUMONIAE AC.IGG*X | 115 | |
| MYCOPLASMA PNEUMONIAE AC.IGM*X | 108 | |
| MYCOPLASMA PNEUMONIAE-ANTICORPI IGG, IGA, IGM *X | 130 | |
| NATGE-176 ALIMENTE X* | 1100 | |
| NATRIEMIE* | 18 | |
| NEMATODE ANTICORPI - BLOT SCREENING: ASCARIS, FILA | 0 | |
| NMP 22 (MARKER TUMORAL VEZICA URINARA) *X | 235 | |
| NON-HDL * | 0 | |
| NORMETANEFRINE URINARE X* | 150 | |
| NOROVIRUS ANTIGEN X* | 81 | |
| NSE X* | 90 | |
| NT-PRO BNP * | 120 | |
| OSTEOCALCIN *X | 75 | |
| P-ANCA (AC ANTI- MIELOPEROXIDAZA) *X | 83 | |
| PANEL AC. ANTI ANTIGENE SPECIFICE PENTRU BOLI HEPA | 180 | |
| PANEL ALERGENI ALIMENTARI (IGE SPECIFIC - 36 ALERG | 500 | |
| PANEL ALIMENTAR *X | 250 | |
| PANEL ALIMENTAR SI RESPIRATOR *X | 250 | |
| PANEL ANTICORPI ANTI ANTIGENE NEURONALE IGG | 255 | |
